lkp3
Linux 2.6.28-11-generic (lkp3) 01/29/2010 _x86_64_ (8 CPU)
avg-cpu: %user %nice %system %iowait %steal %idle
0.47 0.01 4.14 5.07 0.00 90.74
Device: tps Blk_read/s Blk_wrtn/s Blk_read Blk_wrtn
sda 127.79 4882.74 2847.06 2750630983 1603856106
sda1 0.01 0.59 0.00 330423 2
sda2 0.00 0.00 0.00 4 0
sda3 11.39 1.05 144.24 592232 81256144
sda4 116.39 4881.08 2702.82 2749695752 1522599960
sda5 0.00 0.00 0.00 2140 0
sdb 114.12 1171.95 6253.94 660204122 3523076192
sdb1 0.00 0.00 0.00 1718 0
sdb2 0.00 0.00 0.00 4 0
sdb3 7.77 1.02 100.23 577144 56466016
sdb4 106.35 1170.87 6153.70 659592128 3466610176
sdb5 0.00 0.00 0.00 1656 0
sdc 124.06 4893.23 2796.31 2756539310 1575262840
sdc1 0.00 0.00 0.00 1718 0
sdc2 0.00 0.00 0.00 4 0
sdc3 9.41 0.97 106.86 547200 60199928
sdc4 114.64 4892.20 2689.44 2755956560 1515062912
sdc5 0.00 0.00 0.00 2140 0
sdd 119.86 4906.29 2775.92 2763895878 1563777408
sdd1 0.00 0.00 0.00 1718 0
sdd2 0.00 0.00 0.00 4 0
sdd3 4.47 0.89 78.32 503224 44122224
sdd4 115.37 4905.17 2697.00 2763266624 1519317920
sdd5 0.01 0.16 0.60 92652 337264
md0 16.94 2.54 192.29 1429096 108322528
md1 222.19 3010.32 7492.60 1695826328 4220857968
lkp2
Linux 2.6.28-11-generic (lkp3) 01/29/2010 _x86_64_ (8 CPU)
avg-cpu: %user %nice %system %iowait %steal %idle
0.47 0.01 4.14 5.07 0.00 90.74
Device: tps Blk_read/s Blk_wrtn/s Blk_read Blk_wrtn
sda 127.79 4882.74 2847.06 2750630983 1603856106
sda1 0.01 0.59 0.00 330423 2
sda2 0.00 0.00 0.00 4 0
sda3 11.39 1.05 144.24 592232 81256144
sda4 116.39 4881.08 2702.82 2749695752 1522599960
sda5 0.00 0.00 0.00 2140 0
sdb 114.12 1171.95 6253.94 660204122 3523076192
sdb1 0.00 0.00 0.00 1718 0
sdb2 0.00 0.00 0.00 4 0
sdb3 7.77 1.02 100.23 577144 56466016
sdb4 106.35 1170.87 6153.70 659592128 3466610176
sdb5 0.00 0.00 0.00 1656 0
sdc 124.06 4893.23 2796.31 2756539310 1575262840
sdc1 0.00 0.00 0.00 1718 0
sdc2 0.00 0.00 0.00 4 0
sdc3 9.41 0.97 106.86 547200 60199928
sdc4 114.64 4892.20 2689.44 2755956560 1515062912
sdc5 0.00 0.00 0.00 2140 0
sdd 119.86 4906.29 2775.92 2763895878 1563777408
sdd1 0.00 0.00 0.00 1718 0
sdd2 0.00 0.00 0.00 4 0
sdd3 4.47 0.89 78.32 503224 44122224
sdd4 115.37 4905.17 2697.00 2763266624 1519317920
sdd5 0.01 0.16 0.60 92652 337264
md0 16.94 2.54 192.29 1429096 108322528
md1 222.19 3010.32 7492.60 1695826328 4220857968
Leave a Reply